Punjab notifies upward revision of pay for many categories
The Punjab Government today notified the revised pay scales of various categories of officials/officers that will be effective from December 1, 2011.
According to an official spokesman, the pre revised scale and revised scales of various categories have been given below.
| Name of the Post | Pre-Revised Scale | Revised Scale of Payw.e.f. 1.1.2006 | Revised Scale of Pay w.e.f. 1.12.2011 | |||||||
| Pay Band | Grade Pay | Initial Pay | Pay Band | Grade Pay | Initial Pay | |||||
| Superintendent Grade I | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Private Secretary | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Superintendent Grade II | 6400-10640 | 10300-34800 | 4200 | 16290 | 10300-34800 | 4800 | 18250 | |||
| Senior Auditor (Non SAS) | 6400-10640 | 10300-34800 | 4200 | 16290 | 10300-34800 | 4800 | 18250 | |||
| Personal Assistant | 6400-10640 | 10300-34800 | 4200 | 16290 | 10300-34800 | 4800 | 18250 | |||
| Senior Assistant | 5800-9200 | 10300-34800 | 3800 | 14590 | 10300-34800 | 4400 | 17420 | |||
| Statistical Assistant | 5800-9200 | 10300-34800 | 3800 | 14590 | 10300-34800 | 4400 | 17420 | |||
| Junior Auditor | 5800-9200 | 10300-34800 | 3800 | 14590 | 10300-34800 | 4400 | 17420 | |||
| Senior Scale Stenographers | 5800-9200 | 10300-34800 | 3800 | 14590 | 10300-34800 | 4400 | 17420 | |||
| Drivers of Heavy, Light and Commercial Vehicles and Drivers of Staff Cars of Various Departments | 3300-6200 | 5910-20200 | 2000 | 8240 | 5910-20200 | 2400 | 9880 | |||
| Telephone Operators/Telephone Attendants | 3120-5160 | 5910-20200 | 1900 | 7810 | 5910-20200 | 2400 | 9880 | |||
| Clerk | ———– | 5910-20200 | 2400 | 9880 | 10300-34800 | 3200 | 13500 | |||
| Junior Assistant | ———– | 10300-34800 | 3200 | 13500 | 10300-34800 | 3600 | 14430 | |||
| Steno Typist | ———– | 5910-20200 | 2400 | 9880 | 10300-34800 | 3200 | 13500 | |||
| Junior Scale Stenographers | ———— | 10300-34800 | 3200 | 13500 | 10300-34800 | 3600 | 14430 | |||
| Head Constable | 4020-6200 | 5910-20200 | 2400 | 9880 | 10300-34800 | 3600 | 14430 | |||
| Assistant Sub Inspector | 4550-7220 | 5910-20200 | 3000 | 11470 | 10300-34800 | 4400 | 17420 | |||
| Sub Inspector | 5480-8925 | 10300-34800 | 3600 | 14430 | 10300-34800 | 4600 | 18030 | |||
| Inspector | 5800-9200 | 10300-34800 | 3800 | 14590 | 10300-34800 | 4800 | 18250 | |||
| District Welfare Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Assistant Excise and Taxation Commissioners | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 5400 | 21000 | |||
| Excise and Taxation Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Joint Director (Food, Civil Supplies and Consumer Affairs) | 10025-15100 | 15600-39100 | 6600 | 25250 | 15600-39100 | 7800 | 31520 | |||
| Deputy Director (Food, Civil Supplies and Consumer Affairs) | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 6600 | 25250 | |||
| District Controller, Food Civil Supplies and Consumer Affairs | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Food Civil Supplies and Consumers Affairs Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Additional Director (Employment Generation and Training) | 12000-16350 | 15600-39100 | 7800 | 31520 | 15600-39100 | 8400 | 33510 | |||
| Joint Director (Employment Generation and Training) | 10025-15100 | 15600-39100 | 6600 | 25250 | 15600-39100 | 7800 | 31520 | |||
| Deputy Director (Same Department as above) | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 6600 | 25250 | |||
| District Employment Generation and Training Officer | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Employment Generation and Training Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| District Revenue Officer | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Tehsildar | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Additional Labour commissioner | 12000-16350 | 15600-39100 | 7800 | 31520 | 15600-39100 | 8400 | 33510 | |||
| Deputy Labour Commissioner | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 6600 | 25250 | |||
| Assistant Labour Commissioner | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Labour-cum-concilation officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| District Treasury Officer | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Treasury Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Joint Registrar(Co-operation ) | 10025-15100 | 15600-39100 | 6600 | 25250 | 15600-39100 | 7800 | 31520 | |||
| Deputy Registrar | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 5400 | 21000 | |||
| Assistant Registrar | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| District Social Security Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Research Assistant (Languages Dept.) | 6400-10640 | 10300-34800 | 4200 | 16290 | 10300-34800 | 4600 | 18030 | |||
| Research Officer | 7000-10980 | 10300-34800 | 4400 | 17420 | 10300-34800 | 5000 | 18450 | |||
| Assistant Director | 7220-11660 | 10300-34800 | 5000 | 18450 | 15600-39100 | 5400 | 21000 | |||
| Deputy Director | 7880-11660 | 10300-34800 | 5400 | 20300 | 15600-39100 | 6600 | 25250 | |||
| Joint Controller (F&A) | 10025-15100 | 15600-39100 | 6600 | 25250 | 15600-39100 | 7800 | 31520 | |||
| Deputy Controller F&A | ||||||||||
Related posts:
- Salaries of PFS increases in Punjab
- Punjab govt notifies special increments for police personnel
- Punjab Govt notifies Maharaja Ranjit Singh Award
- Punjab govt notifies free education for girl students
- Court reserves order on remand revision of Bhatt for Oct 7
- Revision of electoral rolls in Delhi from today
- Bhatt case:Order on remand revision plea adjourned till Oct 10
- Punjab to fill 2,251 senior posts in power, transmission firms
- 15 PCS officers transferred in Punjab
- Punjab govt transferred nine PPS Officers








